Businesses for Sale | Louisa, Virginia
Discover business opportunities, in or around Louisa, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Louisa, located in The Old Dominion had a total population of 2,254 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | American Business Systems | Business Services | $30,000 | |
2 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
3 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
4 | ![]() | Zoomin Groomin | Pet Franchises | $90,000 | |
5 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
6 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
7 | ![]() | Healthy YOU Vending | Food & Restaurant | $60,000 | |
8 | ![]() | ClaimTek Systems | Business Services | $20,000 | |
9 | ![]() | Mattress By Appointment | Retail Franchises | $15,000 | |
10 | ![]() | Building Kidz School | Child Related Franchises | $200,000 |
City Statistics and Other Information About Louisa
Demographics
From a total population of 2,254, Louisa has a median age of 33. The average age of males, in Louisa, is 33 while the average age of females is 35. When you compare this to median age of Virginia, Louisa is 4.4 years younger.
Income
The median income of individuals, in Louisa, is $21,932 while the average household income is $45,286. When comparing the median income of people living in Louisa to the rest of Virginia, the average income in Louisa is $12,026 more.
Additional Information
23093Louisa County