Businesses for Sale | Ambler, Pennsylvania
Discover business opportunities, in or around Ambler, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Ambler, located in The Keystone State had a total population of 6,481 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Healthy YOU Vending | Food & Restaurant | $60,000 | |
2 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
3 | ![]() | ClaimTek Systems | Business Services | $20,000 | |
4 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
5 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
6 | ![]() | American Business Systems | Business Services | $30,000 | |
7 | ![]() | Bruster’s Real Ice Cream | Food Franchise | $150,000 | |
8 | ![]() | HomeWell Care Services | Senior Care Franchises | $100,000 | |
9 | ![]() | Frios Gourmet Pops | Food Franchises | $65,000 | |
10 | ![]() | Mattress By Appointment | Retail Franchises | $15,000 |
City Statistics and Other Information About Ambler
Demographics
From a total population of 6,481, Ambler has a median age of 37. The average age of males, in Ambler, is 33 while the average age of females is 40. When you compare this to median age of Pennsylvania, Ambler is 3.3 years younger.
Income
The median income of individuals, in Ambler, is $31,171 while the average household income is $58,429. When comparing the median income of people living in Ambler to the rest of Pennsylvania, the average income in Ambler is -$2,259 less.
Additional Information
19002Montgomery County