Businesses for Sale | Pinetop Lakeside, Arizona
Discover business opportunities, in or around Pinetop Lakeside, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Pinetop Lakeside, located in The Grand Canyon State had a total population of 4,297 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
2 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
3 | ![]() | NTV360 | Advertising Franchises | $30,000 | |
4 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
5 | ![]() | FranServe - Become a Franchise Consultant | Business Services | $50,000 | |
6 | ![]() | TruBlue Home Service Ally | Home Services & Repair Franchises | $50,000 | |
7 | ![]() | Blue Coast Savings Consultants | Financial Franchises | $70,000 | |
8 | ![]() | Modern Day Cannabis | Health & Fitness Franchises | $150,000 | |
9 | ![]() | Mattress By Appointment | Retail Franchises | $15,000 | |
10 | ![]() | Healthier4U Vending | Vending Franchises | $30,000 |
City Statistics and Other Information About Pinetop Lakeside
Demographics
From a total population of 4,297, Pinetop Lakeside has a median age of 47. The average age of males, in Pinetop Lakeside, is 47 while the average age of females is 48. When you compare this to median age of Arizona, Pinetop Lakeside is 10.2 years younger.
Income
The median income of individuals, in Pinetop Lakeside, is $27,917 while the average household income is $63,688. When comparing the median income of people living in Pinetop Lakeside to the rest of Arizona, the average income in Pinetop Lakeside is -$2,380 less.