Businesses for Sale | Payson, Arizona
Discover business opportunities, in or around Payson, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Payson, located in The Grand Canyon State had a total population of 15,234 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
2 | ![]() | TruBlue Home Service Ally | Home Services & Repair Franchises | $50,000 | |
3 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
4 | ![]() | NTV360 | Advertising Franchises | $30,000 | |
5 | ![]() | Blue Coast Savings Consultants | Financial Franchises | $70,000 | |
6 | ![]() | FranServe - Become a Franchise Consultant | Business Services | $50,000 | |
7 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
8 | ![]() | Proper Ecom | Business Opportunities | $100,000 | |
9 | ![]() | Port of Subs | Food Franchises | $100,000 | |
10 | ![]() | Modern Day Cannabis | Health & Fitness Franchises | $150,000 |
City Statistics and Other Information About Payson
Demographics
From a total population of 15,234, Payson has a median age of 56. The average age of males, in Payson, is 54 while the average age of females is 57. When you compare this to median age of Arizona, Payson is 19 years younger.
Income
The median income of individuals, in Payson, is $23,784 while the average household income is $42,987. When comparing the median income of people living in Payson to the rest of Arizona, the average income in Payson is $1,753 more.
Additional Information
85541 - 85547Gila County