Businesses for Sale | Payson, Arizona
Discover business opportunities, in or around Payson, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Payson, located in The Grand Canyon State had a total population of 15,234 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
2 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
3 | ![]() | Zoomin Groomin | Pet Franchises | $90,000 | |
4 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
5 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
6 | ![]() | Healthy YOU Vending | Food & Restaurant | $60,000 | |
7 | ![]() | American Business Systems | Business Services | $30,000 | |
8 | ![]() | ClaimTek Systems | Business Services | $20,000 | |
9 | ![]() | Mattress By Appointment | Retail Franchises | $15,000 | |
10 | ![]() | HomeWell Care Services | Senior Care Franchises | $100,000 |
City Statistics and Other Information About Payson
Demographics
From a total population of 15,234, Payson has a median age of 56. The average age of males, in Payson, is 54 while the average age of females is 57. When you compare this to median age of Arizona, Payson is 19 years younger.
Income
The median income of individuals, in Payson, is $23,784 while the average household income is $42,987. When comparing the median income of people living in Payson to the rest of Arizona, the average income in Payson is $1,753 more.
Additional Information
85541 - 85547Gila County