Businesses for Sale | Marana, Arizona
Discover business opportunities, in or around Marana, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Marana, located in The Grand Canyon State had a total population of 37,028 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | NTV360 | Advertising Franchises | $30,000 | |
2 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
3 | ![]() | TruBlue Home Service Ally | Home Services & Repair Franchises | $50,000 | |
4 | ![]() | Blue Coast Savings Consultants | Financial Franchises | $70,000 | |
5 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
6 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
7 | ![]() | Healthier4U Vending | Vending Franchises | $30,000 | |
8 | ![]() | Port of Subs | Food Franchises | $100,000 | |
9 | ![]() | Proper Ecom | Business Opportunities | $100,000 | |
10 | ![]() | Mattress By Appointment | Retail Franchises | $15,000 |
City Statistics and Other Information About Marana
Demographics
From a total population of 37,028, Marana has a median age of 39. The average age of males, in Marana, is 37 while the average age of females is 40. When you compare this to median age of Arizona, Marana is 2.2 years younger.
Income
The median income of individuals, in Marana, is $33,649 while the average household income is $74,817. When comparing the median income of people living in Marana to the rest of Arizona, the average income in Marana is -$8,112 less.
Additional Information
85653 - 85658Pima County