Businesses for Sale | Cottonwood, Arizona
Discover business opportunities, in or around Cottonwood, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Cottonwood, located in The Grand Canyon State had a total population of 213,689 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
2 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
3 | ![]() | Zoomin Groomin | Pet Franchises | $90,000 | |
4 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
5 | ![]() | American Business Systems | Business Services | $30,000 | |
6 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
7 | ![]() | Healthy YOU Vending | Food & Restaurant | $60,000 | |
8 | ![]() | ClaimTek Systems | Business Services | $20,000 | |
9 | ![]() | Bruster’s Real Ice Cream | Food Franchise | $150,000 | |
10 | ![]() | HomeWell Care Services | Senior Care Franchises | $100,000 |
City Statistics and Other Information About Cottonwood
Demographics
From a total population of 213,689, Cottonwood has a median age of 51. The average age of males, in Cottonwood, is 49 while the average age of females is 52. When you compare this to median age of Arizona, Cottonwood is 14.3 years younger.
Income
The median income of individuals, in Cottonwood, is $25,068 while the average household income is $44,000. When comparing the median income of people living in Cottonwood to the rest of Arizona, the average income in Cottonwood is $469 more.
Additional Information
86326Yavapai County