Businesses for Sale | Deadwood, South Dakota
Discover business opportunities, in or around Deadwood, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Deadwood, located in The Mount Rushmore State had a total population of 24,478 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | EggBred | Food & Restaurant | $80,000 | |
2 | ![]() | ClaimTek Systems | Business Services | $20,000 | |
3 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
4 | ![]() | American Business Systems | Business Services | $30,000 | |
5 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
6 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
7 | ![]() | 1-800-PLUMBER +AIR | Home Services & Repair Franchises | $100,000 | |
8 | ![]() | World of Smoke & Vape | Retail Franchises | $300,000 | |
9 | ![]() | FranServe - Become a Franchise Consultant | Business Services | $50,000 | |
10 | ![]() | Blue Coast Savings Consultants | Financial Franchises | $70,000 |
City Statistics and Other Information About Deadwood
Demographics
From a total population of 24,478, Deadwood has a median age of 41. The average age of males, in Deadwood, is 40 while the average age of females is 43. When you compare this to median age of South Dakota, Deadwood is 4.3 years younger.
Income
The median income of individuals, in Deadwood, is $28,120 while the average household income is $44,267. When comparing the median income of people living in Deadwood to the rest of South Dakota, the average income in Deadwood is -$1,809 less.
Additional Information
57732Lawrence County