Businesses for Sale | Spring Green, Wisconsin
Discover business opportunities, in or around Spring Green, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Spring Green, located in The Badger State had a total population of 1,701 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | American Business Systems | Business Services | $30,000 | |
2 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
3 | ![]() | Zoomin Groomin | Pet Franchises | $90,000 | |
4 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
5 | ![]() | Healthy YOU Vending | Food & Restaurant | $60,000 | |
6 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
7 | ![]() | ClaimTek Systems | Business Services | $20,000 | |
8 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
9 | ![]() | Frios Gourmet Pops | Food Franchises | $65,000 | |
10 | ![]() | Blue Coast Savings Consultants | Financial Franchises | $70,000 |
City Statistics and Other Information About Spring Green
Demographics
From a total population of 1,701, Spring Green has a median age of 44. The average age of males, in Spring Green, is 43 while the average age of females is 44. When you compare this to median age of Wisconsin, Spring Green is 4.8 years younger.
Income
The median income of individuals, in Spring Green, is $27,896 while the average household income is $60,089. When comparing the median income of people living in Spring Green to the rest of Wisconsin, the average income in Spring Green is $11 more.
Additional Information
53588Sauk County