Businesses for Sale | Howard, South Dakota
Discover business opportunities, in or around Howard, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Howard, located in The Mount Rushmore State had a total population of 1,045 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
2 | ![]() | Sky Zone Trampoline Park+ | Sports & Recreation Franchises | $500,000 | |
3 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
4 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
5 | ![]() | FranServe - Become a Franchise Consultant | Business Services | $50,000 | |
6 | ![]() | My Business Venture | Computer & Internet Franchises | $10,000 | |
7 | ![]() | NTV360 | Advertising Franchises | $30,000 | |
8 | ![]() | Mattress By Appointment | Retail Franchises | $15,000 | |
9 | ![]() | Growth Coach - Business Coaching | Business Services Franchises | $50,000 | |
10 | ![]() | Visiting Angels Living Assistance Services | Healthcare & Senior Care | $100,000 |
City Statistics and Other Information About Howard
Demographics
From a total population of 1,045, Howard has a median age of 40. The average age of males, in Howard, is 38 while the average age of females is 41. When you compare this to median age of South Dakota, Howard is 3.5 years younger.
Income
The median income of individuals, in Howard, is $22,598 while the average household income is $44,837. When comparing the median income of people living in Howard to the rest of South Dakota, the average income in Howard is $3,713 more.
Additional Information
57349Miner County