Businesses for Sale | Northwood, Ohio
Discover business opportunities, in or around Northwood, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Northwood, located in The Buckeye State had a total population of 128,139 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
2 | ![]() | SiteSwan Website Builder | Technology & Internet | $199 | |
3 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
4 | ![]() | American Business Systems | Business Services | $30,000 | |
5 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
6 | ![]() | ClaimTek Systems | Business Services | $20,000 | |
7 | ![]() | Healthy YOU Vending | Food & Restaurant | $60,000 | |
8 | ![]() | Zoomin Groomin | Pet Franchises | $90,000 | |
9 | ![]() | Mattress By Appointment | Retail Franchises | $15,000 | |
10 | ![]() | Building Kidz School | Child Related Franchises | $200,000 |
City Statistics and Other Information About Northwood
Demographics
From a total population of 128,139, Northwood has a median age of 35. The average age of males, in Northwood, is 34 while the average age of females is 36. When you compare this to median age of Ohio, Northwood is 4.1 years younger.
Income
The median income of individuals, in Northwood, is $27,210 while the average household income is $52,758. When comparing the median income of people living in Northwood to the rest of Ohio, the average income in Northwood is -$690 less.
Additional Information
43619Wood County