Businesses for Sale | Westfield, Massachusetts
Discover business opportunities, in or around Westfield, with well-established brands, who are looking for people like you to help them grow.
As of the 2010 United States Census, Westfield, located in The Bay State had a total population of 41,371 people.
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | PostalAnnex+ | Printing Packing & Shipping | $70,000 | |
2 | ![]() | FranServe - Become a Franchise Consultant | Business Services | $50,000 | |
3 | ![]() | Batteries Plus | Retail Franchises | $100,000 | |
4 | ![]() | Sky Zone Trampoline Park+ | Sports & Recreation Franchises | $500,000 | |
5 | ![]() | Automated Investments | Business Opportunities | $100,000 | |
6 | ![]() | The UPS Store | Printing Packing & Shipping | $75,000 | |
7 | ![]() | NTV360 | Advertising Franchises | $30,000 | |
8 | ![]() | Mattress By Appointment | Retail Franchises | $15,000 | |
9 | ![]() | Proper Ecom | Business Opportunities | $100,000 | |
10 | ![]() | My Business Venture | Computer & Internet Franchises | $10,000 |
City Statistics and Other Information About Westfield
Demographics
From a total population of 41,371, Westfield has a median age of 37. The average age of males, in Westfield, is 36 while the average age of females is 38. When you compare this to median age of Massachusetts, Westfield is 2.5 years younger.
Income
The median income of individuals, in Westfield, is $27,664 while the average household income is $60,845. When comparing the median income of people living in Westfield to the rest of Massachusetts, the average income in Westfield is $8,777 more.
Additional Information
01085 - 01086Hampden County